perm filename TALLY4[ALS,ALS] blob sn#266410 filedate 1977-03-08 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00007 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	\|\\M1CORON\M2BDI40\M3NGR40\F1	Player No. 1	Name
C00003 00003	\F1	Player No. 4	Name
C00004 00004	\F1	Player No. 7	Name
C00005 00005	\F1	Player No. 10	Name
C00006 00006	\F1	Player No. 13	Name
C00007 00007	\F1	Player No. 16	Name
C00009 ENDMK
CāŠ—;
\|\\M1CORON;\M2BDI40;\M3NGR40;\F1	Player No. 1	Name

\F2Round	Table		With		Score
1		4		2
2		1		3
3		2		4
4		3		5
5		4		15
6		1		6
\F3					Total





\F1	Player No. 2	Name

\F2Round	Table		With		Score
1		4		1
2		4		5
3		2		14
4		2		3
5		3		7
6		4		13
\F3					Total





\F1	Player No. 3	Name

\F2Round	Table		With		Score
1		4		16
2		1		1
3		1		5
4		2		2
5		2		4
6		3		12
\F3					Total


\F1	Player No. 4	Name

\F2Round	Table		With		Score
1		3		5
2		1		15
3		2		1
4		1		7
5		2		3
6		3		14
\F3					Total





\F1	Player No. 5	Name

\F2Round	Table		With		Score
1		3		4
2		4		2
3		1		3
4		3		1
5		2		9
6		1		11
\F3					Total





\F1	Player No. 6	Name

\F2Round	Table		With		Score
1		3		15
2		3		8
3		4		13
4		2		12
5		1		13
6		1		1
\F3					Total


\F1	Player No. 7	Name

\F2Round	Table		With		Score
1		2		8
2		4		14
3		4		12
4		1		4
5		3		2
6		2		16
\F3					Total





\F1	Player No. 8	Name

\F2Round	Table		With		Score
1		2		7
2		3		6
3		1		16
4		4		14
5		3		11
6		2		10
\F3					Total





\F1	Player No. 9	Name

\F2Round	Table		With		Score
1		2		14
2		2		16
3		3		11
4		3		13
5		2		5
6		4		15
\F3					Total


\F1	Player No. 10	Name

\F2Round	Table		With		Score
1		1		11
2		3		13
3		3		15
4		1		16
5		4		12
6		2		8
\F3					Total





\F1	Player No. 11	Name

\F2Round	Table		With		Score
1		1		10
2		2		12
3		3		9
4		4		15
5		3		8
6		1		5
\F3					Total





\F1	Player No. 12	Name

\F2Round	Table		With		Score
1		1		13
2		2		11
3		4		7
4		2		6
5		4		10
6		3		3
\F3					Total


\F1	Player No. 13	Name

\F2Round	Table		With		Score
1		1		12
2		3		10
3		4		6
4		3		9
5		1		6
6		4		2
\F3					Total





\F1	Player No. 14	Name

\F2Round	Table		With		Score
1		2		9
2		4		7
3		2		2
4		4		8
5		1		16
6		3		4
\F3					Total





\F1	Player No. 15	Name

\F2Round	Table		With		Score
1		3		6
2		1		4
3		3		10
4		4		11
5		4		1
6		4		9
\F3					Total


\F1	Player No. 16	Name

\F2Round	Table		With		Score
1		4		3
2		2		9
3		1		8
4		1		10
5		1		14
6		2		7
\F3					Total





74 opponent duplications with a maximum of 2
Round 1
  T4 1,2,16,3/0  T3 4,5,15,6/0  T2 7,8,14,9/0  T1 10,11,13,12/0
Round 2
  T1 1,3,15,4/0  T4 2,5,14,7/0  T3 6,8,13,10/0  T2 9,16,12,11/0
Round 3
  T2 1,4,14,2/0  T1 3,5,16,8/0  T4 6,7,12,15/0  T3  T3 9,11,10,15/0
Round 4
  T3 1,5,13,9/0  T2 2,3,12,6/0  T1 4,7,16,10/0  T4 8,14,11,15/0
Round 5
  T4 1,7,12,8/0  T3 2,4,11,5/0  T2 3,14,10,9/0  T1 6,13,16,15/0
Round 6
  T1 1,11,6,5/0  T4 2,16,9,8/0  T3  T3 2,4,11,5/0  T2 3,9,14,13/0
  T1  T2 3,4,5,9/0  T1 6,13,16,14/0
Round 6
  T1 1,6,11,5/2  T4 2,13,15,9/2  T3 3,12,14,4/4  T2 7,16,8,10/8